
This year I had again the privilege of spending some time on Curacao. Like last year I brought a radio with me: the Tecsun PL-368 I won in the SWL 2024 contest. I focused a little bit more on the upper side of the MW band this time. Below a list of the stations I received. Quite a few from Puerto Rico and the Dominican Republic, more than a year ago. The most distant stations I heard were ZSN1 Nassau and Radio Monumental from Quito (both 1700 km), WFED with a WTOP program from Washington (3100 km) and LS6 Radio Buenos Aires (5300 km). I was pleased to receive ZBVI from the British Virgin Islands as well as the Voice of St. Maarten, two new DX countries for me. I am still waiting for a reply from the latter station.
| 540 | Radio ABC, Santo Domingo | DOM |
| 550 | YVKE Mundial, Caracas | VEN |
| 570 | HIMS Radio Cristal, Santo Domingo | DOM |
| 580 | WKAQ 580, San Juan | PTR |
| 780 | ZBVI, Tortola | VRG |
| 1070 | HJCG Radio Santa Fe, Bogotá | CLM |
| 1090 | Union Radio, Caracas | VEN |
| 1100 | BBN Radio, Bogotá | CLM |
| 1110 | HJJP RCN Radio, Villavicencio | CLM |
| 1130 | Fuego AM, Bogotá | CLM |
| 1140 | Radio Panamericana, Girardot | CLM |
| 1160 | Carribean R. Lighthouse, St. Mary | ATG |
| 1160 | Su Presencia Radio, Bogotá | CLM |
| 1200 | Radio VEN AM, Santo Domingo | DOM |
| 1210 | HJE65 RCN, Cúcuta | CLM |
| 1230 | Radio Calidad, Cali | CLM |
| 1250 | HJCA Toca en La Capital, Bogotá | CLM |
| 1260 | BBN, Caracas | VEN |
| 1270 | HJAR RCN, Cartagena | CLM |
| 1280 | HJKN Aviva2, Bogotá | CLM |
| 1290 | La Voz de las Estrellas, Medellin | CLM |
| 1300 | Voice of St. Maarten, Philipsburg | SXM |
| 1310 | Voz de la Patria Celestial, Barranquilla | CLM |
| 1320 | Radio Apolo, Turmero | VEN |
| 1330 | Radio Vision Cristiana, Santo Domingo | DOM |
| 1340 | YVNE Radio Uno, Caracas | VEN |
| 1350 | LS6 Radio Buenos Aires, Malvinas | ARG |
| 1370 | Radio Mundial, Bogotá | CLM |
| 1380 | Radio Nacional, Santiago | DOM |
| 1420 | Radio Sintonia, Caracas | VEN |
| 1440 | HIAK Radio Impactante, Santo Domingo | DOM |
| 1450 | Radio Maria Venezuela, Catia La Mar | VEN |
| 1460 | WLRP Radio Raices, San Sebastian | PTR |
| 1470 | WKUM Cumbre 1470 AM, Orocovis | PTR |
| 1490 | Radio Dinámica, Caracas | VEN |
| 1500 | WFED WTOP, Washington | USA |
| 1500 | Radio Maria Colombia, Manizales | CLM |
| 1510 | Radio Monumental, Quito | EQA |
| 1520 | TIVA Radio 1520, San Juan | PTR |
| 1530 | HJDN La Voz de Nostalgia, Medellín | CLM |
| 1540 | National Voice, Nassau | BAH |
| 1560 | Pura Palabra R., Bayamon | PTR |
| 1560 | Voces Rovirenses, Málaga | CLM |
| 1570 | Radio Felicidad, Penuelas | PTR |
| 1580 | Uniminuto Radio, Bogotá | CLM |
| 1590 | WXRF WAPA Radio, Guayama | PTR |
| 1620 | Radio Rebelde | CUB |
| 1660 | WGIT Faro de Santidad, Canovanas | PTR |
| 1680 | Radio Senda, S. Pedro de Macoris | DOM |














