As I am approaching 200 radio countries verified (using EDXC definition) I did a thorough review to see where I really stood.
Below a list by country, the first station received from that country and the month/year I received the QSL (when that was not available I defaulted to the reception date).
In total: 196 radio countries verified. Latest country: Serbia, 10 NDBs, June 2024.
4 QSLs received for a reception from a location that was not my home QTH.
Afghanistan – Radio Afghanistan | 04/80 |
Alaska – Anchorage Int. Flight Sce. | 04/82 |
Albania – Radio Tirana | 06/79 |
Algeria – 7TF Boufarik Radio | 08/89 |
Andaman Islands – AIR Port Blair | 06/92 |
Andorra – AWR Andorra | 12/79 |
Angola – D3E Luanda Radio | 01/83 |
Anguilla – The Caribbean Beacon | 03/86 |
Antarctica – BAS Adelaide Island | 03/93 |
Antigua – Deutsche Welle relay | 09/83 |
Argentina – R. Argentina al Exterior | 08/83 |
Armenia – Radio Yerevan | 12/93 |
Ascension Island – USAF Georgetown | 06/91 |
Australia – Radio Australia | 09/79 |
Austria – ORF Austria Calling | 09/79 |
Azores – R. Clube do Angra | 02/90 |
Bahamas1 – ZNS National Voice | 03/24 |
Bahrain – A9M Manama Radio | 03/89 |
Bangladesh – Radio Bangladesh | 02/86 |
Barbados – 8PO Barbados Radio | 11/82 |
Belarus – Radio Minsk | 04/92 |
Belgium – BRT Shortwave | 07/79 |
Benin – ORTB Cotonou | 04/81 |
Bolivia – Radio Panamericana | 03/90 |
Bosnia Herzegovina – NDB TU Tuzla | 11/23 |
Botswana – Radio Botswana | 11/86 |
Brazil – R. Nacional de Brasilia | 01/80 |
Bulgaria – Radio Sofia | 12/79 |
Burkina Faso – Rdiff. Nat. du Burkina | 11/86 |
Burundi – La Voix de la Revolution | 07/90 |
Cameroon – Rdiff. du Cameroun | 08/80 |
Canada – Gander Volmet | 07/81 |
Canary Islands – Canarias Aeradio | 01/89 |
Cape Verde – D4A Sao Vicente Radio | 04/90 |
Chad – Radiodiff. Nat. Tchadienne | 06/84 |
Chile – CBV Valparaiso Radio | 11/86 |
China – Radio Peking | 07/79 |
Cocos Islands – Cocos Islands Aeradio | 03/86 |
Colombia – La Voz del Cinaruco | 08/80 |
Congo – Brazzaville Volmet | 01/81 |
Costa Rica – TIM Limon Radio | 03/82 |
Croatia – Hrvatska Radio | 03/92 |
Cuba – Radio Habana | 11/79 |
Curacao1 – Paradise FM | 03/24 |
Cyprus – 5BA Nicosia Radio | 07/82 |
Czech Republic – Radio Praha | 04/93 |
Czechoslovakia – Radio Praha | 06/79 |
Denmark – Radio Danmark | 01/80 |
Djibouti – FUV FN Djibouti | 04/83 |
Dominican Replublic – La Voz del CID | 11/87 |
Dutch Leeward Antilles – RN Bonaire | 04/80 |
Eastern Malaysia – RTM Kuching | 11/87 |
Ecuador – HCJB Quito | 06/79 |
Egypt – Middle East News Agency | 12/93 |
Equatorial Guinea – Radio Africa 2000 | 06/92 |
Eritrea – Vo. Broad Masses of Eritrea | 10/92 |
Estonia – Talinn Radio | 06/92 |
Ethiopia – Addis Abeba Aeradio | 01/85 |
Falkland Islands – C&W Port Stanley | 02/83 |
Faroe Islands – Utvarp Foroya | 07/92 |
Fiji – 3DP Suva Radio | 12/92 |
Finland – YLE RTV Finland | 01/80 |
France – Radio France Internationale | 01/80 |
French Guyana – RFI Guyana | 02/89 |
Gabon – RTV Gabonaise | 04/81 |
Georgia – Voice of Hope Tblisi | 05/97 |
Germany – Radio Wolga | 02/91 |
Germany, East+ – Radio Berlin International | 01/80 |
Germany, West+ – Südfunk Stuttgart | 07/79 |
Ghana – Ghana Broadcasting Corp. | 10/80 |
Gibraltar – GYU Gibraltar Radio | 12/81 |
Greece – ERT Greece | 02/80 |
Greenland – USAF Thule | 05/90 |
Grenada – Harbour Light of the Windwards | 12/92 |
Guam – KTWR Agat | 12/83 |
Guatemala – Radio K’echi’ | 03/89 |
Haiti – Radio 4VEH | 05/86 |
Hawaii – WWVH TS Kauai | 01/82 |
Honduras – La Voz Evangelica | 04/89 |
Hong Kong+ – Hong Kong Volmet | 02/82 |
Hungary – Radio Budapest | 07/79 |
Iceland – TFA Reykjavik Radio | 02/82 |
India – All India Radio | 09/80 |
Indonesia – PKB Belawan Radio | 01/83 |
Iran – Voice of Iran | 11/79 |
Iraq – Voice of Iraq | 06/80 |
Ireland – Radio Telefis Eireann | 12/79 |
Israel – Israel Broadcasting Authority | 06/79 |
Italy – RAI | 02/80 |
Jamaica – 6YI Kingston Radio | 01/86 |
Jan Mayen – NDB LMS Jan Mayen | 06/84 |
Japan – NHK Radio Japan | 04/80 |
Jordan – Radio Jordan | 07/89 |
Kaliningrad – Radio Moscow | 03/92 |
Kazakhstan – Radio Nederland relay | 06/93 |
Kenya – Voice of Kenya | 01/81 |
Kuwait – Radio Kuwait | 05/80 |
Kyrgyzstan – TWR PANI | 02/24 |
Latvia – Radio Riga | 01/91 |
Lebanon – Voice of Lebanon | 01/81 |
Lesotho – Lesotho National BC | 11/86 |
Liberia – ELWA | 01/80 |
Libya – Libyan Jamahriya BC | 02/80 |
Liechtenstein2 – Radio L | 06/96 |
Lithuania – RadioCentras | 10/91 |
Luxembourg – NDB DIK Diekirch | 10/93 |
Macedonia – NDB PT Skopje | 12/23 |
Madagascar – Radio Nederland relay | 11/82 |
Malawi – Malawi Broadc. Corp. | 09/90 |
Mali – Radiodiff. Nationale du Mali | 01/85 |
Malta – Xandir Malta | 11/81 |
Martinique – FUF FN Fort de France | 11/82 |
Mauritius – 3BM Mauritius Radio | 12/82 |
Melilla – NDB MIA Melilla | 03/24 |
Mexico – Radio Educacion | 08/92 |
Moldova – Radio Dnjiestr International | 12/94 |
Monaco – TWR Monte Carlo | 12/79 |
Mongolia – Radio Ulan Bator | 04/82 |
Montenegro – NDB TAZ Tivat | 04/24 |
Montserrat – Deutsche Welle relay | 07/83 |
Morocco – Radio Medi 1 | 02/89 |
Namibia – Radio South West Africa | 08/90 |
Netherlands – Radio Fryslan | 08/80 |
New Caledonia – FUJ FN Noumea | 04/82 |
New Zealand – Radio New Zealand | 01/82 |
Nicaragua – La Voz de Nicaragua | 01/81 |
Niger – La Voix du Sahel | 04/90 |
Nigeria – Voice of Nigeria | 01/80 |
North Korea – Radio Pyongyang | 11/87 |
North Yemen+ – Radio Sana’a | 09/89 |
Northern Marianas – KYOI Super Rock | 03/83 |
Norway – NRK Radio Norway | 07/79 |
Oman – A4M Muscat Radio | 01/86 |
Pakistan – AQP Islamabad Radio | 12/88 |
Palau – KHBN Voice of Hope | 11/92 |
Panama – HPP Panama Radio | 01/89 |
Papua New Guinea – P2M Port Moresby | 03/90 |
Paraguay – Radio Paraguay | 05/89 |
Peru – Radio Atlantida | 03/90 |
Philippines – FEBC Manila | 03/83 |
Poland – Polskie Radio | 07/79 |
Portugal – Radiodiffusao Portuguesa | 12/79 |
Puerto Rico – NMR USCG San Juan | 11/82 |
Qatar – Qatar Broadcasting Dept. | 06/84 |
Reunion – FUX FN Reunion | 11/83 |
Romania – Radio Bucharest | 11/79 |
Russia – AWR via R. Moscow | 11/92 |
Rwanda – Radiodiff. Rep. Rwandaise | 05/84 |
Sao Tome & Principe – VOA Sao Tome relay | 10/96 |
Saudi Arabia – HZY Ras Tanura Radio | 05/82 |
Senegal – 6WW FN Dakar | 01/83 |
Serbia – NDB JST Nis/Justic | 06/24 |
Singapore – Singapore Radio | 01/86 |
Slovakia – Radio Bratislava | 01/93 |
Slovenia – Radio Slovenija | 01/92 |
Society Islands – FUM FN Papeete | 06/83 |
South Africa – Radio RSA | 12/79 |
South Korea – Radio Korea | 09/82 |
South Orkneys – BAS South Orkney | 03/93 |
South Yemen+ – 7OA Aden Radio | 07/82 |
Soviet Union+ – Radio Peace & Progress | 11/79 |
Spain – Radio Exterior de Espana | 07/79 |
Spitsbergen – NDB LJS Bjornoya | 06/84 |
Sri Lanka – Colombo Aeradio | 02/86 |
St. Helena – St. Helena Meteo | 08/83 |
Suriname – Radio Apintie | 05/81 |
Swaziland – TWR Manzini | 01/80 |
Sweden – Radio Sweden | 06/79 |
Switzerland – Swiss Radio International | 07/79 |
Seychelles – Seychelles Aeradio | 11/93 |
Syria – Radio Damascus | 02/92 |
Taiwan – The Voice of Free China | 03/80 |
Tajikistan – Radio Nederland relay | 04/95 |
Tanzania – Radio Tanzania | 02/89 |
Thailand – Bangkok Aeradio | 11/93 |
Togo – Radio Togo | 04/86 |
Trinidad & Tobago – 9YL North Post Radio | 12/89 |
Tunisia – Tunis Radio | 04/83 |
Turkey – TRT Ankara | 07/85 |
Uganda – Radio Uganda | 12/79 |
Ukraine – Radio Kiev | 07/92 |
United Arab Emirates – Voice of the UAE | 02/86 |
United Kingdom – BBC Radio Scotland | 10/79 |
United States – AFRTS Greenville | 12/79 |
Uruguay – Radio El Espectador | 03/90 |
Uzbekistan – Radio Tashkent | 07/90 |
Vanuatu3 – Vanuatu BC | 07/23 |
Vatican City – Radio Vaticana | 08/79 |
Venezuela – YVTO Observatorio Naval | 10/83 |
Vietnam – Voice of Vietnam | 02/80 |
West Berlin+ – RIAS Berlin | 07/79 |
Western Malaysia – Voice of Malaysia | 02/81 |
Yugoslavia+ – RTV Ljubljana | 04/80 |
Zaire – Kinshasa Aeradio | 03/86 |
Zambia – Lusaka Aeradio | 03/86 |
Zimbabwe – Zimbabwe Broadc. Corp. | 01/95 |
+ Radio country doesn’t exist anymore